Professional Vacuum Field Manufacturer

Professional Vacuum Field Manufacturer

BM/BX Series

MINI VACUUM GENERATOR

BM/BX Series

●It can produce more vacuum flow in the condition of less air consumption
●For the occasions with limited installation space and weight
●Suitable port connection specifications can be selected according to the on-site requirements
●It can meet different requirements of vacuum flow in different working conditions
●Reduce product noise greatly

Features

Mini Vacuum Generator

 

 

●Energy-efficient nozzle design

●Small size, lightweight, can be connected with a suction cup directly

●Built-in silencers and external silencers are optional

Selection Guide

BM/BX SERIES BASIC VACUUM GENERATOR

BM          05          -A          -V          -

①            ②          ③           ④          ⑤

① Series ② Specification ③ Port connection ④ Sealing ⑤Control device
BM - Universal type(-85kPa) 05 A Default - NBR Default - Without control device
10 B
BX - High vacuum level type(-92kPa) 20 C F - Fluorine rubber RE - RE supply valve
30 (Refer to table1)

Selection - BM/BX

Model A B C

Specification

BM/X05-□ BM/X5-A BM/X5-B BM/X5-C

-A - φ6 tracheal joints G1/8 internal thread

built-in Silencer

-B - G1/8 internal thread G3/8 internal thread

built-in Silencer

-C - G1/8 internal thread G3/8 internal thread

external Silencer

BM/X10-□ BM/X10-A BM/X10-B BM/X10-C
BM/X20-□ - BM/X20-B BM/X20-C
BM/X30-□ - BM/X30-B BM/X30-C

Technical parameters - BM

Model Rated air
supply pressure
bar
Max.
vacuum level
-kPa
Max.
vacuum flow
NL/min
Air  consumption
NL/min
Noise level
dB(A)

Weight g

Air supply port P Recommended hose
dia.(mm)
Vacuum port
BM05 4.5~6.0 85 36~38 12~28 50~60 36~55 φ6 φ8
BM10 4.5~6.0 85 72~76 24~36 35.5~54.5 φ6 φ10
BM20 4.5~6.0 85 144~152 48~72 50~67 φ8 φ12
BM30 4.5~6.0 85 216~228 72~108 63~81 φ8 φ12

Technical parameters - BX

Model Rated air
supply pressure
bar
Max.
vacuum level
-kPa
Max.
vacuum flow
NL/min
Air  consumption
NL/min
Noise level
dB(A)
Weight g Air supply port P Recommended hose
dia.(mm)
Vacuum port
BX05 4.5~6.0 92 30~32 12~18 50~60 36~55 φ6 φ8
BX10 4.5~6.0 92 60~64 36~42 35.5~54.5 φ6 φ10
BX20 4.5~6.0 92 120~128 72~84 50~67 φ8 φ12
BX30 5.0~6.0 92 180~192 108~126 63~81 φ8 φ12

 

 

 

 

Specific

MINI VACUUM GENERATOR

●Vacuum flow(NL/min) at different vacuum levels(-kPa)

Model Air supply pressure
bar
Air
consumption
NL/min
0 10 20 30 40 50 60 70 80 90 Max.
vacuum level
-kPa
BM05 4.5
12 36 17.5 13 11 10 8 5 2.5 0.8 - 85
BM10 24 72 42 27 23 20 16 11 5 1.3 -
BM20 48 144 72 50 44 38 32 20 11 3 -
BM30 5 86 175 106 82 72 58 44 32 16 5 -
BM05 6

18 38 26 16 14 10 8 6 2.4 0.66 - 85
BM10 36 76 52 31 28 20 16 12 4.8 1.32 -
BM20 72 152 99 62 54 40 32 22 10.5 2.7 -
BM30 108 228 147 92 73 60 47 32 16 4.1 -

●Evacuation time(s/L) to reach different vacuum levels(-kPa)

Model Air supply pressure
bar
Air
consumption
NL/min
0 10 20 30 40 50 60 70 80 90 Max.
vacuum level
-kPa
BM05 4.5
12 - 0.11 0.42 0.95 1.66 2.5 3.65 5.25 7.89 - 85
BM10 24 - 0.08 0.2 0.44 0.8 1.24 1.8 2.55 3.8 -
BM20 48 - 0.04 0.12 0.23 0.41 0.65 0.93 1.33 2.03 -
BM30 5 86 - 0.03 0.09 0.16 0.27 0.43 0.66 0.95 1.43 -
BM05 6

18 - 0.22 0.55 1 1.58 2.35 3.44 5.27 10.21 - 85
BM10 36 - 0.11 0.28 0.5 0.8 1.18 1.72 2.63 5.16 -
BM20 72 - 0.05 0.14 0.25 0.4 0.59 0.86 1.31 2.58 -
BM30 108 - 0.04 0.01 0.186 0.44 0.44 0.65 0.9 1.9 -

 

●Vacuum flow(NL/min) at different vacuum levels(-kPa)

Model Air supply pressure
bar
Air
consumption
NL/min
0 10 20 30 40 50 60 70 80 90 Max.
vacuum level
-kPa
BX05 4.5
18 30 15.5 10 9 9 6.5 5.5 3 1.5 0.5 92
BX10 20 52 31 20 18 17 13 11 7 2.5 1.5
BX20 79 100 62 38 32 30 22 14 12 8 3
BX30 5 125 180 74 60 52 46 38 26 19 8 6
BX05 6

21 32 18 9 8 7 6 5 3 1.2 0.45 92
BX10 40 62 36 18 16 14 11 9 6 2.4 0.9
BX20 88 124 72 35 32 27 22 18 12 4.8 1.8
BX30 137 185 108 52 47 41 41 26 18 7.2 2.7

●Evacuation time(s/L) to reach different vacuum levels(-kPa)

Model Air supply pressure
bar
Air
consumption
NL/min
0 10 20 30 40 50 60 70 80 90 Max.
vacuum level
-kPa
BX05 4.5
18 - 0.13 0.6 1.26 2.3 3.2 4.5 6.15 8.5 15.5 92
BX10 20 - 0.11 0.3 0.65 1.1 1.55 2.15 2.85 4.7 10.2
BX20 79 - 0.09 0.16 0.32 0.55 0.8 1.5 1.8 2.7 5
BX30 5 125 - 0.06 0.12 0.23 0.46 0.53 0.76 1.1 1.6 2.9
BX05 6

21 - 0.26 0.8 1.16 2.4 3.56 4.9 6.9 10.16 19.2 92
BX10 40 - 0.13 0.4 0.76 1.2 1.78 2.45 3.44 5.08 9.6
BX20 88 - 0.06 0.2 0.38 0.6 0.89 1.23 1.72 2.54 4.8
BX30 137 - 0.05 0.15 0.28 0.44 0.67 0.92 1.3 1.9 3.6

 

 

Dimensions

MINI VACUUM GENERATOR

If you have any enquiry about quotation or cooperation,please feel free to email us at or use the following enquiry form. Our sales will contact you within 24 hours. Thank you for your interest in our products.