Features
Large Flow Vacuum Generator
Built-in vacuum cartridge, greatly improve the energy consumption ratio
Suitable connection specifications can be configured according to different vacuum flow requirements
Various connection specifications can meet different requirements
Selection Guide
HVTG SERIES MULTISTAGE VACUUM GENERATOR
HVTM 301 -D -N -A -□
① ② ③ ④ ⑤ ⑥
①Series | ②Specification | ③Connection plate |
④Sealing | ⑤Non-return valve | ⑥Control device | |||
HVTM - High vacuum level (-94kPa) |
301 | Supply port | Vacuum port | Exhaust port | N - NBR | / - Default,without non-return valve | / - Default,without control device | |
302 | D - 301~304 | G1/4 | G3/4 | G3/4 | ||||
HVTL - Large vacuum fellow (-85kPa) |
303 | B - 301~304 | NPSF1/4 | NPT3/4 | NPT3/4 | |||
304 | D - 305~306 | G1/4 | G1 | G1 | V - Fluorine rubber | A - With non-return valve | RE - RE Supply Valve | |
HVTS - Low air supply (-90kPa) |
305 | B - 305~306 | NPSF1/4 | NPT1 | NPT1 | |||
306 |
Specific
HVTG SERIES MULTISTAGE VACUUM GENERATOR
●Vacuum flow(NL/min) at different vacuum levels(-kPa)
Model | Air supply pressure bar |
Air consumption NL/min |
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | Max. vacuum level -kPa |
HVTM301 | 4.5 | 135 | 360 | 180 | 120 | 78 | 43.8 | 34.8 | 25.8 | 19.2 | 10.8 | 1.8 | 94 |
HVTM302 | 270 | 720 | 360 | 240 | 156 | 87.6 | 69.6 | 51.6 | 38.4 | 21.6 | 3.6 | ||
HVTM303 | 405 | 1080 | 540 | 360 | 234 | 131.4 | 104.4 | 77.4 | 57.6 | 32.4 | 5.4 | ||
HVTM304 | 540 | 1440 | 720 | 480 | 312 | 175.2 | 139.2 | 103.2 | 76.8 | 43.2 | 7.2 | ||
HVTM305 | 5 | 675 | 1800 | 850 | 580 | 390 | 219 | 174 | 129 | 96 | 54 | 9 | |
HVTM306 | 810 | 2160 | 1000 | 684 | 468 | 262.8 | 206.4 | 154.8 | 115.2 | 64.8 | 10.8 | ||
HVTM301 | 6 | 185 | 360 | 260 | 140 | 130 | 95 | 60 | 30 | 16 | 8 | 1.5 | 94 |
HVTM302 | 370 | 720 | 520 | 280 | 156 | 190 | 120 | 60 | 32 | 16 | 3 | ||
HVTM303 | 610 | 1080 | 780 | 420 | 234 | 285 | 180 | 90 | 48 | 24 | 4.5 | ||
HVTM304 | 720 | 1440 | 1040 | 560 | 312 | 380 | 240 | 120 | 64 | 32 | 6 | ||
HVTM305 | 780 | 1800 | 1300 | 700 | 390 | 475 | 300 | 150 | 80 | 40 | 7.5 | ||
HVTM306 | 830 | 2160 | 1560 | 840 | 468 | 570 | 360 | 180 | 96 | 48 | 9 |
●Evacuation time(s/L) to reach different vacuum levels(-kPa)
Model | Air supply pressure bar |
Air consumption NL/min |
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | Max. vacuum level -kPa |
HVTM301 | 4.5 | 135 | - | 0.022 | 0.06 | 0.11 | 0.21 | 0.4 | 0.65 | 0.95 | 1.6 | 4 | 94 |
HVTM302 | 270 | - | 0.014 | 0.031 | 0.06 | 0.1 | 0.2 | 0.34 | 0.5 | 0.8 | 2.5 | ||
HVTM303 | 405 | - | 0.012 | 0.029 | 0.058 | 0.095 | 0.18 | 0.31 | 0.46 | 0.59 | 1.5 | ||
HVTM304 | 540 | - | 0.01 | 0.025 | 0.043 | 0.075 | 0.11 | 0.19 | 0.27 | 0.45 | 1.2 | ||
HVTM305 | 5 | 675 | - | 0.006 | 0.015 | 0.029 | 0.052 | 0.085 | 0.145 | 0.202 | 0.33 | 1 | |
HVTM306 | 810 | - | 0.005 | 0.013 | 0.027 | 0.045 | 0.07 | 0.105 | 0.23 | 0.46 | 0.9 | ||
HVTM301 | 6 | 185 | - | 0.018 | 0.05 | 0.08 | 0.018 | 0.25 | 0.4 | 0.62 | 1.55 | - | 94 |
HVTM302 | 370 | - | 0.01 | 0.022 | 0.048 | 0.08 | 0.11 | 0.2 | 0.35 | 0.78 | - | ||
HVTM303 | 610 | - | 0.009 | 0.019 | 0.045 | 0.075 | 0.13 | 0.18 | 0.31 | 0.7 | - | ||
HVTM304 | 720 | - | 0.007 | 0.018 | 0.038 | 0.055 | 0.08 | 0.12 | 0.19 | 0.47 | - | ||
HVTM305 | 780 | - | 0.005 | 0.013 | 0.026 | 0.045 | 0.062 | 0.115 | 0.194 | 0.56 | - | ||
HVTM306 | 830 | - | 0.003 | 0.009 | 0.014 | 0.03 | 0.06 | 0.095 | 0.2 | 0.8 | - |
●Vacuum flow(NL/min) at different vacuum levels(-kPa)
Model | Air supply pressure bar |
Air consumption NL/min |
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | Max. vacuum level -kPa |
HVTL301 | 6 | 105 | 355 | 240 | 160 | 115 | 65 | 42 | 34 | 20 | 8 | - | 85 |
HVTL302 | 210 | 710 | 480 | 320 | 230 | 130 | 85 | 65 | 40 | 16 | - | ||
HVTL303 | 315 | 1065 | 720 | 480 | 370 | 170 | 120 | 70 | 52 | 25 | - | ||
HVTL304 | 420 | 1420 | 960 | 640 | 400 | 215 | 135 | 90 | 77 | 29 | - | ||
HVTL305 | 525 | 1775 | 1130 | 800 | 495 | 265 | 180 | 130 | 85 | 34 | - | ||
HVTL306 | 630 | 2130 | 1310 | 960 | 570 | 300 | 216 | 160 | 92 | 42 | - |
●Evacuation time(s/L) to reach different vacuum levels(-kPa)
Model | Air supply pressure bar |
Air consumption NL/min |
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | Max. vacuum level -kPa |
HVTL301 | 6 | 105 | - | 0.03 | 0.06 | 0.1 | 0.2 | 0.39 | 0.58 | 0.87 | 1.2 | - | 85 |
HVTL302 | 210 | - | 0.018 | 0.039 | 0.066 | 0.12 | 0.2 | 0.31 | 0.51 | 0.95 | - | ||
HVTL303 | 315 | - | 0.01 | 0.02 | 0.04 | 0.08 | 0.12 | 0.2 | 0.31 | 0.75 | - | ||
HVTL304 | 420 | - | 0.008 | 0.015 | 0.032 | 0.05 | 0.09 | 0.13 | 0.22 | 0.4 | - | ||
HVTL305 | 525 | - | 0.006 | 0.016 | 0.026 | 0.045 | 0.078 | 0.11 | 0.18 | 0.33 | - | ||
HVTL306 | 630 | - | 0.005 | 0.013 | 0.024 | 0.04 | 0.071 | 0.1 | 0.16 | 0.24 | - |
●Vacuum flow(NL/min) at different vacuum levels(-kPa)
Model | Air supply pressure bar |
Air consumption NL/min |
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | Max. vacuum level -kPa |
HVTS301 | 3.5 | 123 | 336 | 150 | 108 | 66 | 39 | 30 | 21 | 15 | 6 | - | 90 |
HVTS302 | 240 | 672 | 300 | 216 | 132 | 78 | 60 | 42 | 30 | 12 | - | ||
HVTS303 | 360 | 1008 | 450 | 324 | 198 | 117 | 90 | 63 | 45 | 18 | - | ||
HVTS304 | 480 | 1344 | 600 | 432 | 264 | 156 | 120 | 84 | 60 | 24 | - | ||
HVTS305 | 600 | 1680 | 678 | 516 | 330 | 195 | 150 | 105 | 75 | 30 | - | ||
HVTS306 | 720 | 2016 | 768 | 618 | 396 | 234 | 180 | 126 | 90 | 36 | - |
●Evacuation time(s/L) to reach different vacuum levels(-kPa)
Model | Air supply pressure bar |
Air consumption NL/min |
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | Max. vacuum level -kPa |
HVTS301 | 3.5 | 123 | - | 0.02 | 0.06 | 0.12 | 0.25 | 0.45 | 0.7 | 1 | 1.6 | 4 | 90 |
HVTS302 | 240 | - | 0.01 | 0.03 | 0.06 | 0.13 | 0.23 | 0.35 | 0.5 | 0.8 | 2 | ||
HVTS303 | 360 | - | 0.007 | 0.02 | 0.04 | 0.08 | 0.15 | 0.23 | 0.33 | 0.53 | 1.33 | ||
HVTS304 | 480 | - | 0.005 | 0.015 | 0.03 | 0.06 | 0.11 | 0.18 | 0.25 | 0.4 | 1 | ||
HVTS305 | 600 | - | 0.004 | 0.014 | 0.028 | 0.05 | 0.09 | 0.14 | 0.2 | 0.32 | 0.8 | ||
HVTS306 | 720 | - | 0.022 | 0.013 | 0.025 | 0.04 | 0.08 | 0.12 | 0.17 | 0.27 | 0.67 |
Dimensions
Large Flow Vacuum Generator