Features
Check Valve
●In the process of grabbing the workpiece, it will not affect the whole vacuum system once suction cups failed to adsorb the workpiece or the workpiece falls off suddenly after adsorption
●In the above case, the suction cups are isolated from the vacuum system to make sure that the vacuum level and vacuum flow in the whole vacuum system are maintained. It is specific for repeatedly gripping workpieces of various sizes and shapes in a vacuum system
Selection Guide
ZVR Series Vacuum Accessories
HSVK M5 -IG
HSVKG M5 -AG
① ② ③
① Series | ② Aperture diameter mm |
③ Connection specifications |
HSVK HSVKG |
M5 - M5×0.8 | AG - Male thread |
G1/8 - G1/8 | IG - Female thread | |
G1/4 - G1/4 | ||
G3/8 - G3/8 | ||
G1/2 - G1/2 |
Technical parameters
Model | Required vacuum flow rate NL/min under -30kPa conditions | Required vacuum flow rate NL/min under -60kPa conditions | Max. breaking flow rate NL/min under 5 bar |
HSVK M5-IG | 1.2 | 1.3 | 80 |
HSVK G1/8-IG | 2.3 | 2.5 | 310 |
HSVK G1/4-IG | 2.9 | 3.4 | 340 |
HSVK G3/8-IG | 7.3 | 8.0 | 590 |
HSVK G1/2-IG | 8.1 | 9.0 | 790 |
HSVKG M5-AG | 1.2 | 1.3 | 80 |
HSVKG G1/8-AG | 2.3 | 2.5 | 310 |
HSVKG G1/4-AG | 2.9 | 3.4 | 340 |
HSVKG G3/8-AG | 7.3 | 8.0 | 590 |
HSVKG G1/2-AG | 8.1 | 9.0 | 790 |
Dimensions
Check Valve